
| No. | Machine Description | Make | Specification | Quantity |
|---|---|---|---|---|
| 1 | CNC Turning Centre | ACE Designers JOBBER | Dia.165 X 300 mm | |
| 2 | CNC Turning Centre | LMW Smart Turn | Dia.165 X 300 mm | |
| 3 | CNC Turning Centre | COLT | Dia. 165 chucker | |
| 4 | CNC Turning Centre | CUB | Dia. 165 chucker | |
| 5 | Double Cylinder Air Compressor | ELGI Brand ANEWIESTA |
5 HP 5 HP |
2 |
| 6 | Drilling Machine Pillar Type | Prashant Brand | 1 inch. | |
| 7 | Bench Grinder | Electro | ------ | |